Position | #Positions | Av. Hourly |
CDR I | 3 | $17.28 |
CDR II | 2 | $20.68 |
CDR III | 2 | $22.80 |
CDR IV | 10 | $25.15 |
Center (Asst.) Supervisors | 5 | $27.00 |
Dest. Grad. Mentors | 9 | $26.45 |
Division Support Staff | 9 | $26.80 |
Managers | 5 | $33.73 |
Benefits
All full-time employees are provided the following benefits:
*Health insurance (single coverage)
*Dental Insurance
*Vision
*Life Insurance
*Health Savings Account (HSA)
All other benefits chosen by our employees become their responsibility.
Exhibit E PY 21-22
Exhibit E CY 2021
Exhibit E PY 20-21
Contact: Benita Richards brichards@careersouceswfl.com