Whether you are a first time job seeker looking for an entry level position or a veteran of the job market interested in exploring professional level careers, CareerSource Southwest Florida can assist in your job search. Our “Hot Jobs List” below is a sampling of current openings in Southwest Florida.
If you have not yet registered with our job bank, EmployFlorida.com, you are missing out on thousands of job opportunities from our preferred employers. You can access more information about these jobs by going to www.employflorida.com, click on Find A Job, click on the Job Number Search tab and enter the Job Order Number into the search feature
Be sure to follow the employer’s instructions on how to apply for the open position.
Find A Job
View a sampling of great job openings in Southwest Florida by County! Find the jobs you want by simply using the search box below or by clicking the top of each column to sort jobs by title, location, or salary.See a job you like? Just head to employflorida.com by clicking on the Learn More link.
On Employ Florida, click on "Find a Job."
Next, click on the tab and enter the Job Order # from the table below to view the full job description and qualifications.
Job Order # | Job Title | Description/ Qualifications | Location | Salary |
---|---|---|---|---|
11940212 | Controls Engineer | Learn more | Fort Myers Lee County | Depends on Experience |
11940558 | Tax Manager or Director | Learn more | Fort Myers Lee County | Depends on Experience |
11941468 | Business Development Manager/Executive | Learn more | Fort Myers Lee County | Depends on Experience |
11935386 | Career Development Rep. II | Learn more | Fort Myers Lee County | $17.91 per hour |
11938427 | Area Human Resource Manager | Learn more | Cape Coral Lee County | Depends on Experience |
11925294 | Branch Office Administrator | Learn more | Cape Coral Lee County | $17.11 - $20.53 per hour |
11939240 | Senior Project Manager | Learn more | Estero Lee County | Depends on Experience |
11940147 | IT Project Manager | Learn more | Bonita Springs Lee County | Depends on Experience |
11936090 | Relationship Banker I | Learn more | Bonita Springs Lee County | Depends on Experience |
11930448 | Sr. Risk Analyst | Learn more | North Fort Myers Lee County | Depends on Experience |
11863025 | Production Technician | Learn more | Alva Lee County | Depends on Experience |
11939356 | Finance Specialist, Research Operations | Learn more | Naples Collier County | Depends on Experience |
11940930 | Account Director | Learn more | Naples Collier County | Depends on Experience |
11938859 | Commercial Credit Risk Analyst/Portfolio Manager | Learn more | Naples Collier County | Depends on Experience |
11924525 | Career Development Representative | Learn more | Naples Collier County | $15.58 - $20.94 per hour |
11918931 | Manufacturing Process Engineer I | Learn more | Ave Maria Collier County | Depends on Experience |
11934309 | Machine Operator CNC Associate - High Volume - Second Shift | Learn more | Ave Maria Collier County | Depends on Experience |
11939974 | ESE Resource Teacher-Charter School/Immokalee | Learn more | Immokalee Collier County | $47k - $61k per year |
11936994 | Universal Banker, Marco Island Banking Center | Learn more | Marco Island Collier County | Depends on Experience |
11844826 | Maintenance Technician - Certified A&P Mechanic | Learn more | Punta Gorda Charlotte County | Depends on Experience |
11938747 | Accounting Clerk - Full-time with generous benefits! | Learn more | Punta Gorda Charlotte County | Depends on Experience |
11937057 | Route Sales Representative | Learn more | Port Charlotte Charlotte County | $60k per year |
11930175 | Bookkeeper/permits | Learn more | Port Charlotte Charlotte County | $18.50 per hour |
11940644 | Mobile Associate, Retail Sales | Learn more | Port Charlotte Charlotte County | Depends on Experience |
11937134 | Groundman - Overhead | Learn more | Moore Haven Glades County | Depends on Experience |
11898068 | Senior Field Engineer | Learn more | Labelle Hendry County | Depends on Experience |
11896155 | Equipment Manager | Learn more | Labelle Hendry County | Depends on Experience |
11930988 | Shuttle Driver | Learn more | Labelle Hendry County | $14.75 per hour |
11912250 | Employment Representative | Learn more | Clewiston Hendry County | $27k - $29k per year |
Don’t need our help?
Commonly known as a self-directed job search, individuals who are job-ready, need little or no assistance with their job search and are only interested in accessing job openings in Southwest Florida can register in Employ Florida.
- By registering in Employ Florida (EF) you will have access to job openings throughout Southwest Florida. The Employ Florida system allows job seekers to download resumes and turn on virtual recruiters – job magnets that attract job openings based on a keyword search.
- Click on the following link for instructions for registering on EF and building your resume: EF Registration and Resume Builder Steps
- The EF Learning Center provides self-paced videos and tutorials such as “Creating an Individual Account”, “Resume Builder”, “How to Conduct an Occupation Search”, and other subjects designed to assist the job seeker.
Click on the button below for instructions to access to the Employ Florida Learning Center.
-
Once you’ve registered in Employ Florida, you can search for and apply for jobs by occupation or location.
Need some help from us?
Conducting a healthy and successful job search strategy is different than just looking for a job. By becoming involved in your local CareerSource network, a job seeker can access:
-
Computers and job posting boards
-
Resume and Interviewing workshops
-
Contact Bill Welch at wwelch@careersourcesouthwestflorida.com, 239-931-8282 Ext: 1805
-
-
The Family Relocation Assistance Program: Family Relocation Assistance Program_Spouse-Partner Career Services
-
Contact Bill Welch at wwelch@careersourcesouthwestflorida.com, 239 931-8282 Ext. 1805
-